Ultrafide Audio Pre-Amplification system black
€--,-- Sans les taxes
en rupture de stock
- 24/7 support
- in house training
- in house service centre
- 055 538 66 88
Spécifications
Marque:
Ultrafide Audio
Numéro de l'article:
U4PRE
Disponibilité:
en rupture de stock
Informations
| Audio Channels (quantity) | 2 | Left & Right | |
| Audio Inputs | 10 | 6 RCA (Single Ended) | |
| 4 XLR (Balanced) | |||
| Input Impedance RCA | 47k | ||
| Input Impedance XLR | 10k | ||
| Input RFI Filtering Capacitance | RCA 100pF | XLR 500pF | |
| Additional Phono Loads (adjustable) | 7 steps 80R/500R | 7 steps 150pF/470pF | |
| Audio Outputs | 10 | 4 RCA (Single Ended) | |
| 4 XLR (Balanced) | |||
| 2 on ¼ inch H/Phone Jack | |||
| Output Impedance | Line 75R | Headphones 200mR | |
| Maximum Output | Line 2.5Vrms | Headphones 7Vrms (1.5W) | |
| Voltage Gain | Line nominal | 0dB | |
| H/Phono nominal | +10dB | ||
| Phono nominal | +35dB to +71dB in 3dB steps | ||
| Volume Control Range | -95dB to +10dB | 1dB steps +-0.05dB | |
| Sensitivity | Line | 316mV nominal (2.4v max) | |
| Phono (1KHz) | 0.16mV to 5 mV for 316mV | ||
| Dynamic Range (line) | 115dB | Un-Weighted 22-22KHz | |
| Phono Johnson Noise | Hi gan 0R source | EIN-146dBu | |
| Distrotion | 0.003% | ||
| Power Supply Connector | 6A IEC | ||
| Fuse | 1A | ||
| Nominal Power Supply Voltage | 115Vac (60Hz) or 230Vac (50Hz) | ||
| Power Isolation Switch | On Rear Panel | ||
| Standby Switch | On Front Panel | ||
| Remote Standby | 2 x Out | Connectors on Rear Panel | |
| Power Indicator | Green indicates out of standby | Red indicates fault | |
| Power consumption | Operational 20W | Standby 1W | |
| Product size / weight (packed) | 590(L) x 405(W) x 152(H)mm | 14.65kg (GROSS) | |
| Product size / weight (unpacked) | 382(L) x 325(W) x 97(H)mm | 13.05kg (NET) |
© Copyright 2025 The Audio Specialists